



The Boondocks Riley Hands Out Oversize Heavyweight Tan Hoodie
Key Features
- Heavyweight fleece with a soft brushed interior
- Oversize street fit designed for daily wear
- Durable ribbed cuffs and hem for structure
- Front pouch pocket with a broken-in feel
- Officially Licensed The Boondocks™ Apparel
Care Instructions:
Machine wash cold with like colors, line dry in shade, do not bleach or tumble dry.
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | inch | inch | inch | inch | inch | inch | inch | |||||||||
| Chest | 22.8Â | 23.6Â | 24.4Â | 25.6Â | 26.8Â | 28.0Â | 29.1Â | 30.3Â | ||||||||
| Sleeve Length | 22.4 | 22.8 | 23.2 | 23.6 | 24.4 | 24.8 | 25.2 | 25.6 | ||||||||
| Length | 26.0Â | 26.8Â | 27.6Â | 28.3Â | 29.1Â | 29.9Â | 30.7Â | 31.5Â | ||||||||
| Shoulder | 21.7Â | 22.4Â | 23.2Â | 24.4Â | 25.6Â | 26.8Â | 28.0Â | 29.1Â | ||||||||
Original: $69.99
-65%$69.99
$24.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Features
- Heavyweight fleece with a soft brushed interior
- Oversize street fit designed for daily wear
- Durable ribbed cuffs and hem for structure
- Front pouch pocket with a broken-in feel
- Officially Licensed The Boondocks™ Apparel
Care Instructions:
Machine wash cold with like colors, line dry in shade, do not bleach or tumble dry.
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | inch | inch | inch | inch | inch | inch | inch | |||||||||
| Chest | 22.8Â | 23.6Â | 24.4Â | 25.6Â | 26.8Â | 28.0Â | 29.1Â | 30.3Â | ||||||||
| Sleeve Length | 22.4 | 22.8 | 23.2 | 23.6 | 24.4 | 24.8 | 25.2 | 25.6 | ||||||||
| Length | 26.0Â | 26.8Â | 27.6Â | 28.3Â | 29.1Â | 29.9Â | 30.7Â | 31.5Â | ||||||||
| Shoulder | 21.7Â | 22.4Â | 23.2Â | 24.4Â | 25.6Â | 26.8Â | 28.0Â | 29.1Â | ||||||||
























