



The Boondocks Riley Snow Day Zip Acid Wash Hoodie
- Frosted grey wash zip-up hoodie
- Riley winter graphic on chest and oversized back print
- Full zip closure with relaxed street fit
- Premium fleece built for cold days
- Officially Licensed The Boondocks™ Apparel
Care Instructions:
Machine wash cold with like colors, line dry in shade, do not bleach or tumble dry.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Chest | 24.0Â | 24.8Â | 25.6Â | 26.4Â | 27.2Â | |||||
| Length | 22.8Â | 23.6Â | 24.4Â | 25.2Â | 26.0Â | |||||
| Shoulder | 24.8Â | 25.6Â | 26.4Â | 27.2Â | 28.0Â | |||||
| Sleeve length | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | |||||
Original: $64.99
-65%$64.99
$22.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Frosted grey wash zip-up hoodie
- Riley winter graphic on chest and oversized back print
- Full zip closure with relaxed street fit
- Premium fleece built for cold days
- Officially Licensed The Boondocks™ Apparel
Care Instructions:
Machine wash cold with like colors, line dry in shade, do not bleach or tumble dry.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Chest | 24.0Â | 24.8Â | 25.6Â | 26.4Â | 27.2Â | |||||
| Length | 22.8Â | 23.6Â | 24.4Â | 25.2Â | 26.0Â | |||||
| Shoulder | 24.8Â | 25.6Â | 26.4Â | 27.2Â | 28.0Â | |||||
| Sleeve length | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | |||||
























