







The Boondocks Woodcrest Brothers Heavyweight Hoodie
- Heavyweight fleece construction with a soft brushed interior
- Relaxed street fit designed for comfort and layering
- Durable ribbed cuffs and hem for long-term wear
- Front kangaroo pocket for everyday function
- Officially Licensed The Boondocks™ Apparel
Care Instructions:
Machine wash cold with like colors, line dry in shade, do not bleach or tumble dry.
Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | inch | inch | inch | inch | inch | |||||||
| Chest | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 | ||||||
| Length | 26.2 | 27.0 | 27.8 | 28.5 | 29.3 | 29.7 | ||||||
| Shoulder | 23.4 | 24.0 | 24.6 | 25.2 | 25.8 | 26.4 | ||||||
| Sleeve length | 21.5 | 21.9 | 22.2 | 22.6 | 23.0 | 23.4 | ||||||
Original: $64.99
-65%$64.99
$22.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Heavyweight fleece construction with a soft brushed interior
- Relaxed street fit designed for comfort and layering
- Durable ribbed cuffs and hem for long-term wear
- Front kangaroo pocket for everyday function
- Officially Licensed The Boondocks™ Apparel
Care Instructions:
Machine wash cold with like colors, line dry in shade, do not bleach or tumble dry.
Size Chart
| 2XS | XS | S | M | L | XL | |||||||
| inch | inch | inch | inch | inch | inch | |||||||
| Chest | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 | ||||||
| Length | 26.2 | 27.0 | 27.8 | 28.5 | 29.3 | 29.7 | ||||||
| Shoulder | 23.4 | 24.0 | 24.6 | 25.2 | 25.8 | 26.4 | ||||||
| Sleeve length | 21.5 | 21.9 | 22.2 | 22.6 | 23.0 | 23.4 | ||||||
























